Players have 16 attributes, some are position-specific, some are general-purpose. Each attribute directly affects the way each player moves, reacts, and behaves on-screen.
Each attribute is a normalized value (0.0-1.0); in practice a player will never be a 1.0 or a 0.0 in any category, but having the extra headroom is useful.
I'll come up with specific formulas for each of these soon.
Speed | Top speed | 1.0 Speed == 9.5 meters per second |
Quickness | Rate of acceleration to top speed | |
Power | Strength/hitting power | |
Break Tackle | Ability to get free once engaged with a tackler. | Function of Power + Quickness |
Pass Strength | Arm strength; ability to get the ball downfield predictably | |
Pass Accuracy | Ability to place the ball correctly/predictably | |
Pass Blocking | How well a player blocks on pass plays | Affected by Intelligence, Quickness, Power |
Run Blocking | How well a player blocks on running plays | Affected by Intelligence, Quickness, Power |
Fumble | How frequently a player fumbles; higher number == more fumbles | |
Hands | Catching ability | |
Pass Defense | Ability to defend a receiver/back in pass coverage; also knocking passes out of the air | this + good Hands rating == more INTs |
Tackling | Tackling ability | |
Kick Power | Strength of kicker's leg; more power == more distance; more predictable kick arc | |
Kick Accuracy | Kicking accuracy; narrower aim cone | |
Intelligence | Player's awareness of what is going on around him; e.g. players in his zone/picking up blitz/etc | |
Injury | Player's probability of injury; high number == more injuries |
No comments:
Post a Comment